Il-2 Forgotten Battles Camouflage
Project
Well, ambitious indeed. Too much for any small group of persons to take on, for sure. But, what about with a large number of people? And then, this idea emerged: let's throw open the project to everyone. We'll organize the project with a sign-up sheet; not to say who-can-do-what, but just to let everyone else know what is being worked on, and what needs work.
SO, here it is! We are in the process drawing up a list of each significant camouflage application for the VVS aircraft in IL2FB. Obviously, this might be something of a work-in-progress for a bit, as the number of such schemes is rather large! The project will start with the fighter aircraft first. Those, of course, becuase the available reference covers VVS fighters! In future, more aircraft types yet will materialize. Of course, those wishing to work on schemes for other aircraft should please do so; we simply may not track that here (for now).
If you would like to volunteer to
make one of the skins for this Project, please send
an e-mail describing your name, your e-mail address, the scheme you'd
like to do, and any assistance that you might require to complete it.
Aircraft | Pattern Application | Skin Author | Progress |
I-153 M-62 | Single-colour upper surfaces AII Green over AII Aluminum [SFC/100/fig.5] | ||
1940-41 application [SFC/100/fig.6], AII Green/Black/Blue | |||
1940-41 application [SFC/101/fig.7], AII Green/Dk.Green/Blue | |||
1941 application [SFC/101/fig.8], AII Green/Black/Blue | |||
1940-41 application [SFC/101/fig.9], AII Green/Dk.Green/Blue | |||
1941 application [SFC/102/fig.10], AII Green/Black/Blue |
I-16 Type 28 | Single-colour scheme, AII Green/Blue | ||
1939-40 application [SFC/116/fig.6], AII Green/Black/Blue | |||
1940-41 application [SFC/116/fig.7], AII Green/Dk.Green/Blue | |||
1940-41 application [SFC/116/fig.7], AII Green/Black/Blue | |||
1941 application [SFC/117/fig.8], AII Green/Black/Blue |
MiG-1/-3 | Single-colour scheme, AII Green/Blue | David Darnell | ready for download |
Single-colour scheme, Factory Green/AII Blue | David Darnell | ready for download | |
1940-41 application [SFC/85/fig.3], AII Green/Black/Blue | |||
MiG-3 only | 1940-41 application [SFC/86/fig.4], AII Green/Black/Blue | ||
1941 application [SFC/86/fig.5], AII Green/Dark Green/Blue | |||
1941 'banded' scheme [SFC/87/fig.6], AII Green/Black/Blue | |||
1941-42 Winter application, MK-7/AII Blue |
Yak-1 (early Series) | Zavod 301"Angular pattern", AII Green/Black/Blue | ||
Zavod 292 simplified pattern, AII Green/Black/Blue |
|
ready for download | |
1941 spring application [SFC/133/fig.3], AII Green/Black/Blue |
|
ready for download | |
1941 spring application [SFC/133/fig.4], AII Green/Dark Green/Blue |
|
ready for download | |
'Snake Theme' application, AII Green/Dark Green/Blue | Paul Flint | work about to start | |
Zavod 292 1942 [SFC/134/6], AII Green/Dark Green/Blue |
|
ready for download
with winter MK-7 applique |
Yak-1b | Bukhanova Loops pattern, AII Green/Dark Green, Blue | ||
1942 Winter application, AII or AMT | |||
1943 application, [SFC/138/fig.14], AII Green/Black/Blue | Nodak01 | ready for download! | |
1943 application w/ alternate uppers [SFC/138/fig.15], AII Green/Black/Blue | Nodak01 | ready for download! | |
1943 application, [SFC/138/fig.14, 15], AMT-4/-6/-7 | |||
1943 summer 'simple' application [SFC/139/fig.16], AMT-4/-6/-7 | |||
1943 summer 'complex' application [SFC/139/fig.17], AMT-4/-6/-7 | Robert
Stuart
MaurizioMantero |
ready
for download!
ready for download! |
|
1943 summer application [SFC/140/fig.18], AMT-4/-6/-7 | |||
1943 South Front application [SFC/141/fig.24], AII Lt.Brown/Black/Blue | |||
Winter application 1943-44, Wood Aerolak | Nodak01 | work underway | |
Winter application 1943-44, AMT-11 | |||
1944 spring application [SFC/140/fig.21], AMT-11/-12/-7 | |||
1944 spr./summer application [SFC/141/fig.22], AMT-11/-12/-7 | Robert
Stuart
MaurizioMantero |
ready
for download!
ready for download! with national markings |
|
1944 spr./summer application [SFC/141/fig.23], AMT-11/-12/-7 |
Yak-7b | |||
*All camouflage scheme references on this table are taken from "Soviet Fighter Colours, 1941-45"; the notation refers to the book (SFC), page number and figure table.